2026 Season
Rankings
The final 2026 Dunkman season rankings. The eight World Championship finishers lead the field, followed by the rest of the season's dunkers by their best opening-round score.
| # | Dunker | Team | Result |
|---|---|---|---|
| 1 | — | World Champion | |
| 2 | — | Runner-Up | |
| 3 | — | Semifinalist | |
| 4 | — | Semifinalist | |
| 5 | — | Quarterfinalist | |
| 6 | — | Quarterfinalist | |
| 7 | — | Quarterfinalist | |
| 8 | — | Quarterfinalist | |
| 9 | — | Group Finalist | |
| 10 | — | Group Finalist | |
| 11 | — | Group Finalist | |
| 12 | — | Group Finalist | |
| 13 | — | — | |
| 14 | — | — | |
| 15 | — | — | |
| 16 | — | — | |
| 17 | — | — | |
| 18 | — | — | |
| 19 | — | — | |
| 20 | — | — | |
| 21 | — | — | |
| 22 | — | — | |
| 23 | — | — | |
| 24 | — | — |
























